✓ Code déclarable 0701905000
|
|
||
|
|
||
|
0701 90 A 50
|
- - -
de primeurs, du 1$e$r janvier au 30 juin
|
|
Droits de douane et mesures - TARIC 0701905000
Source : DG TAXUD CIRCABC.
Droit par défaut
Non publié
€ Meilleure préférence
0.000 %
Origine : Andorra
Mesures totales
41
⚠️ 3 droit(s) additionnel(s)
🌍 Taux par pays d’origine
Range total estimé par origine : droit de base + code additionnel éventuel.
📥 Détail technique des mesures à l'import (41)
| Origine | Type | Droit | Code add. | Base légale | Validité |
|---|---|---|---|---|---|
| Andorra | Tariff preference | 0.000 % | Decision 0680/90 | 1999-01-01 | |
| CARIFORUM | Tariff preference | 0.000 % | Decision 0805/08 | 2011-01-01 | |
| Cameroon | Tariff preference | 0.000 % | Decision 0152/09 | 2014-08-04 | |
| Central America | Tariff preference | 0.000 % | Decision 0734/12 | 2013-08-01 | |
| Chile | Tariff preference | 0.000 % | Decision 3016/24 | 2025-02-01 | |
| Eastern and Southern Africa States | Tariff preference | 0.000 % | Decision 0196/12 | 2012-05-14 | |
| Ecuador | Tariff preference | 0.000 % | Decision 2369/16 | 2017-01-01 | |
| Egypt | Tariff preference | 0.000 % | Decision 0240/10 | 2010-06-01 | |
| Fiji | Tariff preference | 0.000 % | Decision 0729/09 | 2014-07-28 | |
| GSP+ (incentive arrangement for sustainable development and good governance) | Tariff preference | 0.000 % | Regulation 0978/12 | 2014-01-01 | |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) | Tariff preference | 0.000 % | Regulation 0978/12 | 2014-01-01 | |
| Georgia | Tariff preference | 0.000 % | Decision 0494/14 | 2014-09-01 | |
| Ghana | Tariff preference | 0.000 % | Decision 1850/16 | 2016-12-15 | |
| Iceland | Tariff preference | 0.000 % | Decision 1913/17 | 2018-05-01 | |
| Ivory Coast | Tariff preference | 0.000 % | Decision 0156/09 | 2019-12-02 | |
| Japan | Tariff preference | 0.000 % | Decision 1907/18 | 2020-02-01 | |
| Jordan | Tariff preference | 0.000 % | Decision 0067/06 | 2011-01-01 | |
| Kenya | Tariff preference | 0.000 % | Decision 1647/24 | 2024-07-01 | |
| Korea, Republic of (South Korea) | Tariff preference | 0.000 % | Decision 0265/11 | 2011-07-01 | |
| Moldova, Republic of | Tariff preference | 0.000 % | Decision 0492/14 | 2016-01-01 | |
| Morocco | Tariff preference | 0.000 % | Decision 0497/12 | 2012-10-01 | |
| New Zealand | Tariff preference | 0.000 % | Decision 0244/24 | 2024-05-01 | |
| OCTs (Overseas Countries and Territories) | Tariff preference | 0.000 % | Decision 1764/21 | 2021-01-01 | |
| Occupied palestinian Territory | Tariff preference | 0.000 % | Decision 0824/11 | 2012-01-01 | |
| Papua New Guinea | Tariff preference | 0.000 % | Decision 0729/09 | 2011-01-01 | |
| Peru | Tariff preference | 0.000 % | Decision 0735/12 | 2013-03-01 | |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. | Tariff preference | 0.000 % | Decision 2022/25 | 2025-10-03 | |
| SADC EPA | Tariff preference | 0.000 % | Decision 1623/16 | 2016-10-10 | |
| Samoa | Tariff preference | 0.000 % | Decision 0729/09 | 2018-12-31 | |
| Singapore | Tariff preference | 0.000 % | Decision 1875/19 | 2019-11-21 | |
| Solomon Islands | Tariff preference | 0.000 % | Decision 0729/09 | 2020-05-17 | |
| Ukraine | Tariff preference | 0.000 % | Decision 0295/14 | 2016-01-01 | |
| Viet Nam | Tariff preference | 0.000 % | Decision 0753/20 | 2020-08-01 | |
| Belarus | Additional duties | 50.000 % | Regulation 1227/25 | 2025-07-20 | |
| Russian Federation | Additional duties | 50.000 % | Regulation 1227/25 | 2025-07-20 | |
| ERGA OMNES | Additional duties | Cond: B cert: Y-155 (01):50.000 % ; B (01):0.000 % | Regulation 1227/25 | 2025-07-20 | |
| San Marino | Customs Union Duty | 0.000 % | Decision 0245/02 | 2006-01-01 | |
| Türkiye | Preferential tariff quota | 0.000 % | Q 090202 | Regulation 1712/06 | 2026-01-01 → 2026-12-31 |
| ERGA OMNES | Official control - plants | Cond: B cert: C-085 (29):; B cert: Y-146 (29):; B cert: Y-979 (29):; B cert: Y-171 (29):; B (09): | G025 | Regulation 2072/19 | 2025-10-29 |
| ERGA OMNES | Official control - plants | - | G999 | Regulation 2072/19 | 2025-10-29 |
| ERGA OMNES | Declaration of subheading submitted to restrictions (import) | - | Regulation 1926/25 | 2026-07-01 → 2026-12-31 |
📤 Mesures à l'export (1)
| Destination | Type | Droit / restriction | Base légale |
|---|---|---|---|
| None | Declaration of subheading submitted to restrictions (export) | - | Regulation 1926/25 |