✓ Código declarable · 10.2% 0102299991
|
|
||
|
|
||
|
0102 A 29 A C C 99 B 91
|
- - - - - - - -
n'ayant encore aucune dent de remplacement et dont le poids est égal ou supérieur à 350 kg et inférieur ou égal à 500 kg
|
|
📖 Acerca de este código
This code covers live bovine animals not specifically classified under more detailed subheadings. It primarily includes animals intended for breeding, meat production, or other agricultural purposes that do not fit into specific categories like purebred breeding animals or those for immediate slaughter.
LIVE ANIMALS > Live bovine animals > Other > Other > Other
📦 Ejemplos de productos clasificados aquí
- Bovinos para sacrificio
- Terneros de carne
- Novillas de cría
- Toros reproductores
- Vacas lecheras
- Ganado Charolés
- Vacas Limusinas
- Terneros cruzados
- Bovinos de engorde
- Ganado joven
🚫 NO clasificar aquí
- × Purebred breeding animals (0102.21)
- × Animals for immediate slaughter (0102.29.10)
- × Buffaloes (0102.39)
- × Bison (0102.39)
- × Domesticated animals of the equine species (0101)
- × Domesticated animals of the porcine species (0103)
- × Domesticated animals of the ovine or caprine species (0104)
⚠️ Códigos a no confundir
Verifique: estos códigos cubren productos similares pero distintos.
Derechos aduaneros y medidas - TARIC 0102299991
Fuente: DG TAXUD CIRCABC.
Synthèse import — origine China
Droits à payer estimés
10,2 %
Hors TVA, hors frais de dossier et hors taxes spécifiques.
Ce qui se cumule
| Bloc | Code additionnel | Origine / condition | Taux |
|---|---|---|---|
| Droit pays tiers | — | ERGA OMNES | 10,2 % |
| Total droits avant TVA | 10,2 % | ||
1. Droit de base
Droit pays tiers, remplacé par une préférence tarifaire si elle existe pour l'origine sélectionnée.
2. Mesures additionnelles
Anti-dumping, compensateur ou autres droits publiés pour cette origine et ce code additionnel.
3. TVA
Estimation France : TVA 20 % sur valeur douane + droits. Récupérable si l'importateur y est éligible.
Calcul indicatif sur droits ad valorem publiés. Les mesures conditionnelles, certificats, quotas, unités spécifiques et taxes hors TARIC peuvent modifier le montant réel.
🌍 Taux par pays d’origine
Range total estimé par origine : droit de base + code additionnel éventuel.
📥 Voir les données TARIC brutes à l'import (50 lignes, pour audit)
| Origen | Tipo | Derecho | Cód. ad. | Base legal | Validez |
|---|---|---|---|---|---|
| ERGA OMNES | Third country duty | 10.200 % + 93.100 EUR DTN | Regulation 1006/11 | 2012-01-01 | |
| Andorra | Tariff preference | 0.000 % | Decision 0680/90 | 2016-11-06 | |
| CARIFORUM | Tariff preference | 0.000 % | Decision 0805/08 | 2016-11-06 | |
| Cameroon | Tariff preference | 0.000 % | Decision 0152/09 | 2016-11-06 | |
| Canada | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| Central America | Tariff preference | 0.000 % | Decision 0734/12 | 2019-01-01 | |
| Colombia | Tariff preference | 0.000 % | Decision 0735/12 | 2016-11-06 | |
| EU-Canada agreement: re-imported goods | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| Eastern and Southern Africa States | Tariff preference | 0.000 % | Decision 0196/12 | 2016-11-06 | |
| Ecuador | Tariff preference | 0.000 % | Decision 2369/16 | 2017-01-01 | |
| Egypt | Tariff preference | 0.000 % | Decision 0240/10 | 2016-11-06 | |
| Fiji | Tariff preference | 0.000 % | Decision 0729/09 | 2016-11-06 | |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) | Tariff preference | 0.000 % | Regulation 0978/12 | 2016-11-06 | |
| Georgia | Tariff preference | 0.000 % | Decision 0494/14 | 2016-11-06 | |
| Ghana | Tariff preference | 0.000 % | Decision 1850/16 | 2016-12-15 | |
| Iceland | Tariff preference | 0.000 % | Decision 1913/17 | 2018-05-01 | |
| Israel | Tariff preference | 0.000 % | Decision 0855/09 | 2023-05-16 | |
| Ivory Coast | Tariff preference | 0.000 % | Decision 0156/09 | 2019-12-02 | |
| Japan | Tariff preference | 0.000 % | Decision 1907/18 | 2020-02-01 | |
| Jordan | Tariff preference | 0.000 % | Decision 0067/06 | 2016-11-06 | |
| Kenya | Tariff preference | 0.000 % | Decision 1647/24 | 2024-07-01 | |
| Korea, Republic of (South Korea) | Tariff preference | 0.000 % | Decision 0265/11 | 2016-11-06 | |
| Lebanon | Tariff preference | 0.000 % | Decision 0356/06 | 2016-11-06 | |
| Moldova, Republic of | Tariff preference | 0.000 % | Decision 0492/14 | 2016-11-06 | |
| Morocco | Tariff preference | 0.000 % | Decision 0497/12 | 2016-11-06 | |
| New Zealand | Tariff preference | 0.000 % | Decision 0244/24 | 2024-05-01 | |
| OCTs (Overseas Countries and Territories) | Tariff preference | 0.000 % | Decision 1764/21 | 2021-01-01 | |
| Occupied palestinian Territory | Tariff preference | 0.000 % | Decision 0824/11 | 2016-11-06 | |
| Papua New Guinea | Tariff preference | 0.000 % | Decision 0729/09 | 2016-11-06 | |
| Peru | Tariff preference | 0.000 % | Decision 0735/12 | 2016-11-06 | |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. | Tariff preference | 0.000 % | Decision 2022/25 | 2025-10-03 | |
| SADC EPA | Tariff preference | 0.000 % | Decision 1623/16 | 2016-11-06 | |
| Samoa | Tariff preference | 0.000 % | Decision 0729/09 | 2018-12-31 | |
| Singapore | Tariff preference | 0.000 % | Decision 1875/19 | 2024-11-21 | |
| Solomon Islands | Tariff preference | 0.000 % | Decision 0729/09 | 2020-05-17 | |
| Türkiye | Tariff preference | 0.000 % + 93.100 EUR DTN | Decision 0223/98 | 2016-11-06 | |
| Ukraine | Tariff preference | 0.000 % | Decision 0295/14 | 2016-11-06 | |
| Chile | Tariff preference | 7.600 % + 69.820 EUR DTN | Decision 3016/24 | 2026-01-01 → 2026-12-31 | |
| Mercosur | Tariff preference | 9.200 % + 84.620 EUR DTN | Decision 0183/26 | 2026-05-01 → 2026-12-31 | |
| San Marino | Customs Union Duty | 0.000 % | Decision 0245/02 | 2016-11-06 | |
| Switzerland | Preferential tariff quota | 0.000 % | Q 090146 | Regulation 1988/20 | 2026-01-01 → 2026-12-31 |
| Bosnia and Herzegovina | Preferential tariff quota | 2.000 % + 18.600 EUR DTN | Q 094504 | Regulation 0761/20 | 2021-01-01 |
| Kosovo | Preferential tariff quota | 2.000 % + 18.600 EUR DTN | Q 094200 | Regulation 0761/20 | 2021-01-01 |
| Montenegro | Preferential tariff quota | 2.000 % + 18.600 EUR DTN | Q 094199 | Regulation 0761/20 | 2021-01-01 |
| North Macedonia | Preferential tariff quota | 2.000 % + 18.600 EUR DTN | Q 094505 | Regulation 0761/20 | 2021-01-01 |
| Serbia | Preferential tariff quota | 2.000 % + 18.600 EUR DTN | Q 094198 | Regulation 0761/20 | 2021-01-01 |
| All third countries | Veterinary control | Cond: B cert: C-640 (29):; B cert: Y-170 (29):; B cert: Y-171 (29):; B cert: Y-175 (29):; B cert: Y-176 (29):; B cert: Y-177 (29):; B (09): | Regulation 0632/21 | 2024-08-01 | |
| ERGA OMNES | Supplementary unit | NAR | Regulation 2658/87 | 2008-01-01 | |
| ERGA OMNES | Declaration of subheading submitted to legal restrictions (net weight/supplementary unit) | Cond: R 500.001/KGM(10):; R 350.000/KGM(28):; R 0.000/KGM(10): | Regulation 0761/20 | 2021-01-01 | |
| European Union | Veterinary control | Cond: B cert: C-640 (29):; B cert: Y-072 (29):; B cert: Y-073 (29):; B cert: Y-077 (29):; B cert: Y-078 (29):; B cert: Y-079 (29):; B cert: Y-151 (29):; B (09): | Regulation 0632/21 | 2023-11-14 |
📤 Medidas de exportación (2)
| Destino | Tipo | Derecho / restricción | Base legal |
|---|---|---|---|
| None | Supplementary unit | NAR | Regulation 2658/87 |
| None | Declaration of subheading submitted to legal restrictions (net weight/supplementary unit) | Cond: R 500.001/KGM(10):; R 350.000/KGM(28):; R 0.000/KGM(10): | Regulation 0761/20 |