✓ Declarable code 0407191100
|
|
||
|
|
||
|
0407 A 19 A 11
|
- - - -
de dindes ou d'oies
|
|
📖 About this code
This code covers eggs from poultry, specifically excluding those from domestic chickens. It applies to eggs from other types of poultry like ducks, geese, turkeys, and quails.
Of poultry, other than of fowls of the species Gallus domesticus
📦 Example products classified here
- Duck eggs
- Goose eggs
- Turkey eggs
- Quail eggs
- Guinea fowl eggs
- Poultry eggs (other than chicken)
- Waterfowl eggs
- Farm bird eggs (other than chicken)
- Hatching eggs (other than chicken)
- Fertile duck eggs
- Fertile goose eggs
- Fertile turkey eggs
- Fertile quail eggs
- Non-domestic poultry eggs
- Incubator poultry eggs (other than chicken)
- Specialty poultry eggs
- Farm poultry eggs (other than chicken)
🚫 NOT classified here
- × Eggs of domestic chickens (Gallus domesticus)
- × Egg yolks
- × Egg whites
- × Dried eggs
- × Cooked or preserved eggs
- × Eggs for direct human consumption (if not specified as 'other poultry')
- × Bird eggs not from poultry species
⚠️ Easily confused codes
Double-check: these codes cover similar but distinct products.
Customs duties and measures - TARIC 0407191100
Source: DG TAXUD CIRCABC.
Default duty
105.000 EUR MIL
Third country duty - ERGA OMNES
€ Best preference
0.000 %
Origin : Albania
Total measures
28
No additional duty
🌍 Taux par pays d’origine
Range total estimé par origine : droit de base + code additionnel éventuel.
📥 Détail technique des mesures à l'import (28)
| Origin | Type | Duty | Add. code | Legal base | Validity |
|---|---|---|---|---|---|
| ERGA OMNES | Third country duty | 105.000 EUR MIL | Regulation 1006/11 | 2012-01-01 | |
| Albania | Tariff preference | 0.000 % | Decision 0332/09 | 2009-04-01 | |
| Bosnia and Herzegovina | Tariff preference | 0.000 % | Decision 0474/08 | 2008-07-01 | |
| CARIFORUM | Tariff preference | 0.000 % | Decision 0805/08 | 2008-12-29 | |
| Canada | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| Colombia | Tariff preference | 0.000 % | Decision 0735/12 | 2013-08-01 | |
| EU-Canada agreement: re-imported goods | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| Iceland | Tariff preference | 0.000 % | Decision 1913/17 | 2018-05-01 | |
| Israel | Tariff preference | 0.000 % | Decision 0855/09 | 2023-05-16 | |
| Kosovo | Tariff preference | 0.000 % | Decision 0342/16 | 2016-04-01 | |
| Moldova, Republic of | Tariff preference | 0.000 % | Decision 0492/14 | 2014-09-01 | |
| Montenegro | Tariff preference | 0.000 % | Decision 0224/10 | 2010-05-01 | |
| New Zealand | Tariff preference | 0.000 % | Decision 0244/24 | 2024-05-01 | |
| North Macedonia | Tariff preference | 0.000 % | Decision 0239/04 | 2008-07-01 | |
| Occupied palestinian Territory | Tariff preference | 0.000 % | Decision 0824/11 | 2012-01-01 | |
| Peru | Tariff preference | 0.000 % | Decision 0735/12 | 2013-03-01 | |
| Serbia | Tariff preference | 0.000 % | Decision 0036/10 | 2010-02-01 | |
| Singapore | Tariff preference | 0.000 % | Decision 1875/19 | 2024-11-21 | |
| South Africa | Tariff preference | 0.000 % | Decision 1623/16 | 2016-10-10 | |
| Ukraine | Tariff preference | 0.000 % | Decision 0295/14 | 2016-01-01 | |
| Viet Nam | Tariff preference | 0.000 % | Decision 0753/20 | 2020-08-01 | |
| Mercosur | Tariff preference | 84.000 EUR MIL | Decision 0183/26 | 2026-05-01 → 2026-12-31 | |
| Chile | Preferential tariff quota | 0.000 % | Q 094403 | Regulation 0184/25 | 2025-02-01 |
| All third countries | Veterinary control | Cond: B cert: N-853 (29):; B cert: C-640 (29):; B cert: Y-058 (29):; B cert: Y-170 (29):; B cert: Y-171 (29):; B cert: Y-174 (29):; B cert: Y-175 (29):; B cert: Y-176 (29):; B cert: Y-177 (29):; B cert: C-084 (29):; B (09):; E cert: N-853 (29):; E cert: C-640 (29):; E 2.000/KGM(29):; E cert: Y-170 (29):; E cert: Y-171 (29):; E cert: Y-172 (29):; E cert: Y-173 (29):; E cert: Y-174 (29):; E cert: Y-175 (29):; E cert: Y-176 (29):; E cert: Y-177 (29):; E cert: C-084 (29):; E (09): | Regulation 0632/21 | 2024-08-01 | |
| ERGA OMNES | Supplementary unit | NAR | Regulation 1006/11 | 2012-01-01 | |
| European Union | Veterinary control | Cond: B cert: N-853 (29):; B cert: Y-058 (29):; B cert: Y-072 (29):; B cert: Y-073 (29):; B cert: Y-076 (29):; B cert: Y-077 (29):; B cert: Y-078 (29):; B cert: Y-079 (29):; B cert: Y-151 (29):; B cert: C-084 (29):; B (09):; E cert: N-853 (29):; E 2.000/KGM(29):; E cert: Y-072 (29):; E cert: Y-073 (29):; E cert: Y-076 (29):; E cert: Y-077 (29):; E cert: Y-078 (29):; E cert: Y-079 (29):; E cert: Y-151 (29):; E cert: C-084 (29):; E (09): | Regulation 0632/21 | 2023-11-14 | |
| Faroe Islands | Veterinary control | Cond: B cert: N-853 (29):; B cert: Y-058 (29):; B cert: Y-170 (29):; B cert: Y-171 (29):; B cert: Y-174 (29):; B cert: Y-175 (29):; B cert: Y-176 (29):; B cert: Y-177 (29):; B cert: C-084 (29):; B (09):; E cert: N-853 (29):; E 10.000/KGM(29):; E cert: Y-170 (29):; E cert: Y-171 (29):; E cert: Y-172 (29):; E cert: Y-173 (29):; E cert: Y-174 (29):; E cert: Y-175 (29):; E cert: Y-176 (29):; E cert: Y-177 (29):; E cert: C-084 (29):; E (09): | Regulation 0632/21 | 2024-08-01 | |
| Greenland | Veterinary control | Cond: B cert: N-853 (29):; B cert: Y-058 (29):; B cert: Y-170 (29):; B cert: Y-171 (29):; B cert: Y-174 (29):; B cert: Y-175 (29):; B cert: Y-176 (29):; B cert: Y-177 (29):; B cert: C-084 (29):; B (09):; E cert: N-853 (29):; E 10.000/KGM(29):; E cert: Y-170 (29):; E cert: Y-171 (29):; E cert: Y-172 (29):; E cert: Y-173 (29):; E cert: Y-174 (29):; E cert: Y-175 (29):; E cert: Y-176 (29):; E cert: Y-177 (29):; E cert: C-084 (29):; E (09): | Regulation 0632/21 | 2024-08-01 |
📤 Export measures (1)
| Destination | Type | Duty / restriction | Legal base |
|---|---|---|---|
| None | Supplementary unit | NAR | Regulation 1006/11 |