✓ Anmeldefähiger Code 2204109800
|
|
||
|
|
||
|
2204 10 98
|
- -
autres
|
|
📖 Über diesen Code
This category covers sparkling wines that are not specifically classified elsewhere within the 2204.10 subheading. It includes wines with an excess pressure, due to the presence of carbon dioxide, whether natural or added, that are not defined by specific grape varietals, origin, or quality designations covered by other codes.
Other
📦 Beispielprodukte unter diesem Code
- Schaumwein
- Sekt
- Perlwein
- Tafelwein schäumend
- Süßer Schaumwein
- Trockener Schaumwein
- Qualitätsschaumwein
- Jahrgangsschaumwein
- Deutscher Schaumwein
- Schaumwein nicht spezifiziert
🚫 NICHT hier eingereiht
- × Champagne (2204.10.1X)
- × Prosecco (2204.10.1X)
- × Asti Spumante (2204.10.1X)
- × Sparkling wines of specific protected designations of origin (e.g., Cava, Crémant de Bourgogne)
- × Grape must with fermentation arrested by the addition of alcohol (2204.29)
- × Still wines (2204.21, 2204.29)
- × Vermouth and other wine based flavored drinks (2205)
⚠️ Leicht zu verwechselnde Codes
Sorgfältig prüfen: ähnliche, aber unterschiedliche Produkte.
Zollabgaben und Maßnahmen - TARIC 2204109800
Quelle: DG TAXUD CIRCABC.
Standardzoll
32.000 EUR HLT
Third country duty - ERGA OMNES
€ Beste Präferenz
0.000 %
Ursprung : Andorra
Maßnahmen total
59
Keine Zusatzzölle
🌍 Taux par pays d’origine
Range total estimé par origine : droit de base + code additionnel éventuel.
📥 Détail technique des mesures à l'import (50)
| Ursprung | Art | Zoll | Zusatz | Rechtsgrundlage | Gültigkeit |
|---|---|---|---|---|---|
| ERGA OMNES | Third country duty | 32.000 EUR HLT | Regulation 2204/99 | 2000-07-01 | |
| Andorra | Tariff preference | 0.000 % | Decision 0680/90 | 2010-01-01 | |
| CARIFORUM | Tariff preference | 0.000 % | Decision 0805/08 | 2010-01-01 | |
| Cameroon | Tariff preference | 0.000 % | Decision 0152/09 | 2014-08-04 | |
| Canada | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| Chile | Tariff preference | 0.000 % | Decision 3016/24 | 2025-02-01 | |
| Colombia | Tariff preference | 0.000 % | Decision 0735/12 | 2013-08-01 | |
| EU-Canada agreement: re-imported goods | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| Eastern and Southern Africa States | Tariff preference | 0.000 % | Decision 0196/12 | 2012-05-14 | |
| Ecuador | Tariff preference | 0.000 % | Decision 2369/16 | 2017-01-01 | |
| Egypt | Tariff preference | 0.000 % | Decision 0240/10 | 2010-06-01 | |
| Fiji | Tariff preference | 0.000 % | Decision 0729/09 | 2014-07-28 | |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) | Tariff preference | 0.000 % | Regulation 0978/12 | 2014-01-01 | |
| Georgia | Tariff preference | 0.000 % | Decision 0494/14 | 2014-09-01 | |
| Ghana | Tariff preference | 0.000 % | Decision 1850/16 | 2016-12-15 | |
| Iceland | Tariff preference | 0.000 % | Decision 1913/17 | 2018-05-01 | |
| Ivory Coast | Tariff preference | 0.000 % | Decision 0156/09 | 2019-12-02 | |
| Japan | Tariff preference | 0.000 % | Decision 1907/18 | 2020-02-01 | |
| Jordan | Tariff preference | 0.000 % | Decision 0067/06 | 2010-01-01 | |
| Kenya | Tariff preference | 0.000 % | Decision 1647/24 | 2024-07-01 | |
| Korea, Republic of (South Korea) | Tariff preference | 0.000 % | Decision 0265/11 | 2011-07-01 | |
| Moldova, Republic of | Tariff preference | 0.000 % | Decision 0492/14 | 2016-01-01 | |
| Morocco | Tariff preference | 0.000 % | Decision 0497/12 | 2019-07-17 | |
| New Zealand | Tariff preference | 0.000 % | Decision 0244/24 | 2024-05-01 | |
| OCTs (Overseas Countries and Territories) | Tariff preference | 0.000 % | Decision 1764/21 | 2021-01-01 | |
| Occupied palestinian Territory | Tariff preference | 0.000 % | Decision 0824/11 | 2016-01-01 | |
| Papua New Guinea | Tariff preference | 0.000 % | Decision 0729/09 | 2010-01-01 | |
| Peru | Tariff preference | 0.000 % | Decision 0735/12 | 2013-03-01 | |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. | Tariff preference | 0.000 % | Decision 2022/25 | 2025-10-03 | |
| SADC EPA | Tariff preference | 0.000 % | Decision 1623/16 | 2016-10-10 | |
| Samoa | Tariff preference | 0.000 % | Decision 0729/09 | 2018-12-31 | |
| Singapore | Tariff preference | 0.000 % | Decision 1875/19 | 2019-11-21 | |
| Solomon Islands | Tariff preference | 0.000 % | Decision 0729/09 | 2020-05-17 | |
| South Africa | Tariff preference | 0.000 % | Decision 1623/16 | 2016-10-10 | |
| Türkiye | Tariff preference | 0.000 % | Decision 0223/98 | 2010-01-01 | |
| Ukraine | Tariff preference | 0.000 % | Decision 0295/14 | 2016-01-01 | |
| Viet Nam | Tariff preference | 0.000 % | Decision 0753/20 | 2020-08-01 | |
| Central America | Tariff preference | 0.000 EUR HLT | Decision 0734/12 | 2019-01-01 | |
| Mexico | Tariff preference | 0.000 EUR HLT | Decision 0415/00 | 2016-07-01 | |
| Tunisia | Tariff preference | 6.400 EUR HLT | Decision 0238/98 | 2010-01-01 | |
| Albania | Preferential tariff quota | 0.000 % | Q 091512 | Regulation 1742/06 | 2026-01-01 → 2026-12-31 |
| Algeria | Preferential tariff quota | 0.000 % | Q 091003 | Regulation 1460/05 | 2026-01-01 → 2026-12-31 |
| Bosnia and Herzegovina | Preferential tariff quota | 0.000 % | Q 091528 | Regulation 0343/11 | 2026-01-01 → 2026-12-31 |
| Israel | Preferential tariff quota | 0.000 % | Q 091380 | Regulation 1154/09 | 2026-01-01 → 2026-12-31 |
| Kosovo | Preferential tariff quota | 0.000 % | Q 091572 | Regulation 1988/20 | 2026-01-01 → 2026-12-31 |
| Montenegro | Preferential tariff quota | 0.000 % | Q 091514 | Regulation 0053/08 | 2026-01-01 → 2026-12-31 |
| North Macedonia | Preferential tariff quota | 0.000 % | Q 091558 | Regulation 1988/20 | 2026-01-01 → 2026-12-31 |
| San Marino | Customs Union Duty | 0.000 % | Decision 0245/02 | 2015-03-01 | |
| Serbia | Preferential tariff quota | 0.000 % | Q 091526 | Regulation 1988/20 | 2026-01-01 → 2026-12-31 |
| Tunisia | Preferential tariff quota | 0.000 % | Q 091209 | Regulation 0747/01 | 2026-01-01 → 2026-12-31 |
📤 Exportmaßnahmen (4)
| Bestimmung | Art | Zoll / Beschränkung | Rechtsgrundlage |
|---|---|---|---|
| None | Supplementary unit | LTR | Regulation 2658/87 |
| None | Declaration of subheading submitted to physical restrictions (net weight/supplementary unit) | Cond: R 1.500/KGM(10):; R 0.800/KGM(28):; R 0.000/KGM(10): | Regulation 0952/13 |
| None | Export control on luxury goods | Cond: Y cert: Y-821 (29):; Y cert: Y-822 (29):; Y (09): | Regulation 0833/14 |
| None | Export control on luxury goods | Cond: Y cert: Y-946 (29):; Y (09): | Regulation 2062/17 |