✓ Anmeldefähiger Code 2204223310
|
|
||
|
|
||
|
2204 A 22 A A A A 33 10
|
- - - - - - - -
ayant un titre alcoométrique volumique acquis n'excédant pas 13 % vol
|
|
📖 Über diesen Code
This code covers still wines with an actual alcoholic strength not exceeding 13% by volume. It specifically applies to wines in containers of 2 liters or less.
Of an actual alcoholic strength by volume not exceeding 13|% vol
📦 Beispielprodukte unter diesem Code
- Tafelwein Rot
- Trockener Weißwein
- Roséwein
- Beaujolais Nouveau
- Bordeaux Supérieur
- Côtes du Rhône
- trockener Vouvray
- Muscadet
- Chablis
- Saint-Émilion
- Margaux
- Mercurey
- Anjou Rotwein
🚫 NICHT hier eingereiht
- × Sparkling wines
- × Fortified wines (e.g., Port, Sherry)
- × Wines with an alcoholic strength above 13% vol
- × Grape must
- × Wine vinegar
- × Alcoholic beverages other than wine
- × Wines in containers larger than 2 liters
⚠️ Leicht zu verwechselnde Codes
Sorgfältig prüfen: ähnliche, aber unterschiedliche Produkte.
Zollabgaben und Maßnahmen - TARIC 2204223310
Quelle: DG TAXUD CIRCABC.
Standardzoll
9.900 EUR HLT
Third country duty - ERGA OMNES
€ Beste Präferenz
0.000 %
Ursprung : Chile
Maßnahmen total
14
Keine Zusatzzölle
🌍 Taux par pays d’origine
Range total estimé par origine : droit de base + code additionnel éventuel.
📥 Détail technique des mesures à l'import (14)
| Ursprung | Art | Zoll | Zusatz | Rechtsgrundlage | Gültigkeit |
|---|---|---|---|---|---|
| ERGA OMNES | Third country duty | 9.900 EUR HLT | Regulation 1821/16 | 2017-01-01 | |
| Chile | Tariff preference | 0.000 % | Decision 3016/24 | 2025-02-01 | |
| Egypt | Tariff preference | 0.000 % | Decision 0240/10 | 2017-01-01 | |
| Japan | Tariff preference | 0.000 % | Decision 1907/18 | 2020-02-01 | |
| Korea, Republic of (South Korea) | Tariff preference | 0.000 % | Decision 0265/11 | 2011-07-01 | |
| Mercosur | Tariff preference | 0.000 % | Decision 0183/26 | 2026-05-01 | |
| New Zealand | Tariff preference | 0.000 % | Decision 0244/24 | 2024-05-01 | |
| Singapore | Tariff preference | 0.000 % | Decision 1875/19 | 2019-11-21 | |
| Viet Nam | Tariff preference | 0.000 % | Decision 0753/20 | 2020-08-01 | |
| San Marino | Customs Union Duty | 0.000 % | Decision 0245/02 | 2017-01-01 | |
| All third countries | Declaration of subheading submitted to restrictions (import) | - | Regulation 1821/16 | 2017-01-01 | |
| ERGA OMNES | Supplementary unit | LTR | Regulation 2658/87 | 2008-01-01 | |
| ERGA OMNES | Import control of organic products | Cond: B cert: C-644 (29):; B cert: Y-929 (29):; B (09): | Regulation 2306/21 | 2022-01-01 | |
| ERGA OMNES | Declaration of subheading submitted to physical restrictions (net weight/supplementary unit) | Cond: R 1.500/KGM(10):; R 0.800/KGM(28):; R 0.000/KGM(10): | Regulation 0952/13 | 2021-03-01 |
📤 Exportmaßnahmen (2)
| Bestimmung | Art | Zoll / Beschränkung | Rechtsgrundlage |
|---|---|---|---|
| None | Supplementary unit | LTR | Regulation 2658/87 |
| None | Declaration of subheading submitted to physical restrictions (net weight/supplementary unit) | Cond: R 1.500/KGM(10):; R 0.800/KGM(28):; R 0.000/KGM(10): | Regulation 0952/13 |