✓ Declarable code 2204229310
|
|
||
|
|
||
|
2204 A 22 A B A 93 10
|
- - - - - - -
ayant un titre alcoométrique volumique acquis n'excédant pas 13 % vol
|
|
📖 About this code
This code covers wines of fresh grapes, not exceeding 300 liters, that are not specifically listed under other headings. It acts as a residual category for various types of bottled or containerized wines.
Other
📦 Example products classified here
- Table wine not specified
- French wine
- Country wine
- Bottled red wine
- Bottled white wine
- Bottled rosé wine
- Sparkling wine not specified
- Frizzante wine
- Liqueur wine
- Fortified wine
- Dessert wine
- Bag-in-Box wine
- Demijohn wine
- Varietal wine not specified
- Blended wine
- Vintage wine
- Early wine
- Bulk wine
🚫 NOT classified here
- × Sparkling wines with a pressure of 3 bar or more (e.g., Champagne, Prosecco)
- × Grape must with an actual alcoholic strength of more than 30% vol.
- × Wines with an actual alcoholic strength of more than 15% vol. (fortified wines)
- × Wines of fresh grapes in containers exceeding 300 liters
- × Grape juice
- × Vinegar
- × Alcoholic beverages other than wine
Customs duties and measures - TARIC 2204229310
Source: DG TAXUD CIRCABC.
Default duty
9.900 EUR HLT
Third country duty - ERGA OMNES
€ Best preference
0.000 %
Origin : CARIFORUM
Total measures
61
No additional duty
🌍 Taux par pays d’origine
Range total estimé par origine : droit de base + code additionnel éventuel.
📥 Détail technique des mesures à l'import (50)
| Origin | Type | Duty | Add. code | Legal base | Validity |
|---|---|---|---|---|---|
| ERGA OMNES | Third country duty | 9.900 EUR HLT | Regulation 1821/16 | 2017-01-01 | |
| CARIFORUM | Tariff preference | 0.000 % | Decision 0805/08 | 2017-01-01 | |
| Cameroon | Tariff preference | 0.000 % | Decision 0152/09 | 2017-01-01 | |
| Canada | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| Central America | Tariff preference | 0.000 % | Decision 0734/12 | 2019-01-01 | |
| Chile | Tariff preference | 0.000 % | Decision 3016/24 | 2025-02-01 | |
| Colombia | Tariff preference | 0.000 % | Decision 0735/12 | 2017-01-01 | |
| EU-Canada agreement: re-imported goods | Tariff preference | 0.000 % | Decision 0037/17 | 2017-09-21 | |
| Eastern and Southern Africa States | Tariff preference | 0.000 % | Decision 0196/12 | 2017-01-01 | |
| Ecuador | Tariff preference | 0.000 % | Decision 2369/16 | 2017-01-01 | |
| Egypt | Tariff preference | 0.000 % | Decision 0240/10 | 2017-01-01 | |
| Fiji | Tariff preference | 0.000 % | Decision 0729/09 | 2017-01-01 | |
| GSP-EBA (Special arrangement for the least-developed countries - Everything But Arms) | Tariff preference | 0.000 % | Regulation 0978/12 | 2017-01-01 | |
| Georgia | Tariff preference | 0.000 % | Decision 0494/14 | 2017-01-01 | |
| Ghana | Tariff preference | 0.000 % | Decision 1850/16 | 2017-01-01 | |
| Iceland | Tariff preference | 0.000 % | Decision 0138/07 | 2017-01-01 | |
| Ivory Coast | Tariff preference | 0.000 % | Decision 0156/09 | 2019-12-02 | |
| Japan | Tariff preference | 0.000 % | Decision 1907/18 | 2020-02-01 | |
| Jordan | Tariff preference | 0.000 % | Decision 0067/06 | 2017-01-01 | |
| Kenya | Tariff preference | 0.000 % | Decision 1647/24 | 2024-07-01 | |
| Korea, Republic of (South Korea) | Tariff preference | 0.000 % | Decision 0265/11 | 2011-07-01 | |
| Moldova, Republic of | Tariff preference | 0.000 % | Decision 0492/14 | 2017-01-01 | |
| Morocco | Tariff preference | 0.000 % | Decision 0497/12 | 2019-07-17 | |
| New Zealand | Tariff preference | 0.000 % | Decision 0244/24 | 2024-05-01 | |
| Occupied palestinian Territory | Tariff preference | 0.000 % | Decision 0824/11 | 2017-01-01 | |
| Papua New Guinea | Tariff preference | 0.000 % | Decision 0729/09 | 2017-01-01 | |
| Peru | Tariff preference | 0.000 % | Decision 0735/12 | 2017-01-01 | |
| Preferential origin in accordance with the Agreement in the form of an Exchange of Letters between the European Union and the Kingdom of Morocco on the amendment of Protocols 1 and 4 to the Euro-Mediterranean Agreement establishing an association between the European Communities and their Member States, of the one part, and the Kingdom of Morocco, of the other part. | Tariff preference | 0.000 % | Decision 2022/25 | 2025-10-03 | |
| SADC EPA | Tariff preference | 0.000 % | Decision 1623/16 | 2017-01-01 | |
| Samoa | Tariff preference | 0.000 % | Decision 0729/09 | 2018-12-31 | |
| Singapore | Tariff preference | 0.000 % | Decision 1875/19 | 2019-11-21 | |
| Solomon Islands | Tariff preference | 0.000 % | Decision 0729/09 | 2020-05-17 | |
| Ukraine | Tariff preference | 0.000 % | Decision 0295/14 | 2017-01-01 | |
| Viet Nam | Tariff preference | 0.000 % | Decision 0753/20 | 2020-08-01 | |
| Andorra | Tariff preference | 0.000 EUR HLT | Decision 0680/90 | 2017-01-01 | |
| Mercosur | Tariff preference | 7.920 EUR HLT | Decision 0183/26 | 2026-05-01 → 2026-12-31 | |
| Mexico | Tariff preference | 0.000 EUR HLT | Decision 0415/00 | 2017-01-01 | |
| OCTs (Overseas Countries and Territories) | Tariff preference | 0.000 EUR HLT | Decision 1764/21 | 2021-01-01 | |
| Tunisia | Tariff preference | 1.900 EUR HLT | Decision 0238/98 | 2017-01-01 | |
| Türkiye | Tariff preference | 0.000 EUR HLT | Decision 0223/98 | 2017-01-01 | |
| Albania | Preferential tariff quota | 0.000 % | Q 091513 | Regulation 1742/06 | 2026-01-01 → 2026-12-31 |
| Algeria | Preferential tariff quota | 0.000 % | Q 091003 | Regulation 1460/05 | 2026-01-01 → 2026-12-31 |
| Bosnia and Herzegovina | Preferential tariff quota | 0.000 % | Q 091529 | Regulation 0343/11 | 2026-01-01 → 2026-12-31 |
| Israel | Preferential tariff quota | 0.000 % | Q 091380 | Regulation 1154/09 | 2026-01-01 → 2026-12-31 |
| Kosovo | Preferential tariff quota | 0.000 % | Q 091570 | Regulation 1988/20 | 2026-01-01 → 2026-12-31 |
| Montenegro | Preferential tariff quota | 0.000 % | Q 091530 | Regulation 0823/24 | 2026-01-01 → 2026-12-31 |
| North Macedonia | Preferential tariff quota | 0.000 % | Q 091559 | Regulation 1988/20 | 2026-01-01 → 2026-12-31 |
| San Marino | Customs Union Duty | 0.000 % | Decision 0245/02 | 2017-01-01 | |
| Serbia | Preferential tariff quota | 0.000 % | Q 091527 | Regulation 1988/20 | 2026-01-01 → 2026-12-31 |
| South Africa | Preferential tariff quota | 0.000 % | Q 091893 | Decision 1623/16 | 2026-01-01 → 2026-12-31 |
📤 Export measures (2)
| Destination | Type | Duty / restriction | Legal base |
|---|---|---|---|
| None | Supplementary unit | LTR | Regulation 2658/87 |
| None | Declaration of subheading submitted to physical restrictions (net weight/supplementary unit) | Cond: R 1.500/KGM(10):; R 0.800/KGM(28):; R 0.000/KGM(10): | Regulation 0952/13 |